| B13Curve< Ordinate, Abscissa, OrdinateAlt, AbscissaAlt > | B13 Curve for case where Abscissa is not pressure |
| B13Curve< Ordinate, Pressure, OrdinateAlt, 0 > | B13Curve for case where Abscissa is pressure |
| B13CurveBase< Ordinate, Abscissa, OrdinateAlt, AbscissaAlt > | Region1-Region3 boundary solver (fixed temperature line) for arbitrary variables |
| B23Curve< Ordinate, Abscissa, OrdinateAlternative, AbscissaAlternative > | B23 Curve for case where Abscissa is neither temperature nor pressure |
| B23Curve< Ordinate, Temperature, OrdinateAlternative, 0 > | B23Curve for case where Abscissa is temperature |
| B23CurveBase< Ordinate, Abscissa, OrdinateAlternative, AbscissaAlternative > | Region2-Region3 boundary solver for arbitrary variables |
| DesignByContract | Design-by-contract base class |
| SatCurve< Ordinate, Abscissa, OrdinateAlt, AbscissaAlt > | Saturation curve solver for arbitrary variables |
| SatCurve< Ordinate, Temperature, OrdinateAlt, 0 > | SatCurve for case where Abscissa is temperature |
| SatCurveBase< Ordinate, Abscissa, OrdinateAlt, AbscissaAlt > | Base class used to derive SatCurve |
| Solver< MainProp, OtherProp, VaryProp, MainPropAlt, OtherPropAlt, VaryPropAlt > | Single-property steam solver |
| Solver2< FirstProp, SecondProp, FirstPropAlt, SecondPropAlt > | Two-way solver class for the steam tables |
| Solver2Base< FirstProp, SecondProp, FirstPropAlt, SecondPropAlt > | Base class for all two-property solvers |
| Solver< Pressure, OtherProp, Temperature, 0, OtherPropAlt, 0 > | Pressure solver |
| Solver< Temperature, OtherProp, Pressure, 0, OtherPropAlt, 0 > | Temperature solver |
| SolverBase< MainProp, OtherProp, VaryProp, MainPropAlt, OtherPropAlt, VaryPropAlt > | Base class for one-property rootfinding |
| SteamCalculator | Core class - define steam state in terms of p,T and optionally x |
| SteamProperty< Property, PropertyAlternative > | Return a particular property of steam in the given state |
| Units< M, L, T, K, I > | Unit Checking/tracking Class |
| Water95 | |
| ZeroIn< Subject, Ordinate, Abscissa > | Root-finding by Brent algorithm |